Destination Data
Destination of students leaving year 11 in 2021 (updated March 2022)
School: Wyre Forest School
Catergory | Total (Mar 2022) | Total (Nov 2021) | ||
Number % | Number % | |||
F.T Education - Total | 24 | 96.0 | 24 | 96.0 |
School Sixth Form | 17 | 68.0 | 16 | 68.0 |
Sixth Form College | 0 | 0.0 | 0 | 0.0 |
F.E. College | 6 | 24.0 | 6 | 24.0 |
Other Post 16 Education | 1 | 4.0 | 1 | 0 |
Non-employed Training | 0 | 0.0 | 0 | 0.0 |
Employment - Total | 0 | 0.0 | 0 | 0.0 |
Apprenticeship | 0 | 0.0 | 0 | 0.0 |
Employment with training leading to NVQ 2 and above | 0 | 0.0 | 0 | 0.0 |
Other Employment | 0 | 0.0 | 0 | 0.0 |
Not Settled - Total | 1 | 4.0 | 1 | 4.0 |
Voluntary and Part-Time Activities | 0 | 0 | 0 | 0.0 |
NEET Available (Unemployed) | 1 | 4.0 | 1 | 4.0 |
NEET Unavailable | 0 | 0 | 0 | 0.0 |
Others including moved out of contact, no response and refused to participate | 0 | 0 | 0 | 0.0 |
TOTAL | 25 | 100.0 | 25 | 100.0 |
Catergory | Total (March 2023) | Total (Nov 2022) | ||
Number % | Number % | |||
F.T Education - Total | 20 | 100.0 | 20 | |
School Sixth Form | 16 | 80.0 | 16 | |
Sixth Form College | 0 | 0 | 0 | |
F.E. College | 4 | 20.0 | 4 | |
Other Post-16 Education | 0 | 0.0 | 0 | |
Non-employed Training | 0 | |||
Employment-Total | 0 | 0.0 | 0 | |
Apprenticeship | 0 | 0.0 | 0 | |
Employment with training leading to NVQ 2 and above | 0 | 0.0 | ||
Other employment | 0 | 0.0 | ||
Not Settled - Total | 0 | 0.0 | ||
Voluntary and Part-Time activities | 0 | 0.0 | ||
NEET Available (Unemployed) | 0 | 0.0 | ||
NEET Unavailable | 0 | 0.0 | ||
Others including moved out of contact, no response and refused to participate | 0 | 0.0 | ||
TOTAL | 20 | 100.00 |
Leavers 2023 | WFS post-16 | Training Level 1 |
FE College Level 2 |
FE College Level 1 |
FE College Supported courses |
Specialist College |
Social Provision | NEET |
---|---|---|---|---|---|---|---|---|
11 | 20 | 1 | 3 | 0 | ||||
12 | 1 | |||||||
13 | 2 | 2 | 1 | |||||
14 | 5 | 2 | 3 |
Leavers 2024 | WFS post-16 | Training Level 1 |
FE College Level 2 |
FE College Level 1 |
FE College Supported courses |
Specialist College |
Social Provision | NEET/positve destination not identified |
---|---|---|---|---|---|---|---|---|
11 | 5 | 2 | 0 | |||||
12 | 21 | |||||||
13 | 11 | 4 | ||||||
14 | 1 | 1 | 3 | 1 |