Destination Data
School: Wyre Forest School
| Leavers 2023 | WFS post-16 | Training Level 1 | FE College Level 2 | FE College Level 1 | FE College Supported courses | Specialist College | Social Provision | NEET | 
|---|---|---|---|---|---|---|---|---|
| 11 | 20 | 1 | 3 | 0 | ||||
| 12 | 1 | |||||||
| 13 | 2 | 2 | 1 | |||||
| 14 | 5 | 2 | 3 | 
| Leavers 2024 | WFS post-16 | Training Level 1 | FE College Level 2 | FE College Level 1 | FE College Supported courses | Specialist College | Social Provision | NEET/positve destination not identified | 
|---|---|---|---|---|---|---|---|---|
| 11 | 5 | 2 | 0 | |||||
| 12 | 21 | |||||||
| 13 | 11 | 4 | ||||||
| 14 | 1 | 1 | 3 | 1 | 

'Destination of WFS students leaving year 11 in 2024 (updated March 2025)
| 2025 | WFS post-16 | other sixth form | FE College Level 1 | FE College Supported courses | Specialist College | Social Provision | NEET/positive destination not yet identified | 
| yr 11 | 16 | 1 | 1 | 1 NEET 1 awaiting placement | |||
| yr12 | |||||||
| yr13 | 2 | 3 | 1 available | ||||
| yr14 | 5 | 6 | 
